kuntalhariom101@gmail.com
APPLICATION: | Fish Feed Industry |
---|---|
CAPACITY: | 0.6-30T/H |
MAIN POWER: | 22-315KW |
MODEL: | SZLH |
Fish pellet feed has the advantages of uniform nutrient distribution, high digestibility, easy storage and no automatic classification, etc., and it is increasingly widely used in the aquaculture industry. Pelleting by fish feed making machine is an important link in the fish feed production process of pellet feed, which directly affects the quality of pellet feed.
Model | Capacity(TPH) | Main Motor Power(kw) | Feeder Motor Power(kw) | Conditioner Power(kw) | Dia.of Ring Die(mm) | Final Pellet(mm) |
---|---|---|---|---|---|---|
SZLH250 | 0.6-1.4 | 22 | 0.75 | 1.5 | 250 | 1.5~12 |
SZLH320 | 1.8-2.8 | 37 | 1.5 | 2.2 | 320 | 1.5~12 |
SZLH350 | 3-5 | 55 | 1.5 | 3 | 350 | 1.5~12 |
SZLH420 | 4.8-8.5 | 90 | 1.5 | 7.5 | 420 | 1.5~12 |
SZLH508 | 6-12.5 | 132 | 2.2 | 11 | 508 | 1.5~12 |
SZLH558 | 9-17.5 | 180/200 | 2.2 | 11 | 558 | 1.5~12 |
SZLH558D | 8.4-15.5 | 160/180/200 | 1.5 | 7.5 | 558 | 1.5~12 |
SZLH678 | 12-21 | 220/250 | 2.2 | 11 | 678 | 1.5~12 |
SZLH678D | 9-17.5 | 200/220/250 | 2.2 | 11 | 673 | 1.5~12 |
SZLH768 | 15-28 | 280/315 | 2.2 | 11 | 768 | 1.5~12 |
SLZH858 | 15-30 | 280/315 | 2.2 | 15 | 858 | 1.5~12 |
Fish feed making machine price: 10000-100000USD. |